Contents
⚠️ WARN
This page is a work in progress. The current state of the page is not representative of its final form, and is subject to change.
Weapons or SWEPs (Scripted Weapons) are any of the items that are equipped and used by the player. Weapons are divided into categories depending on their characteristics:
- Automatic Weapons
- Semi-Automatic Weapons
- Shotguns
- Melee Weapons
- Misc. Weapons
If a Weapon's primary use is not to deal damage or kill players, It is a Tool. Tools are divided into categories depending on their primary use.
- Raiding Tools
- Spawning Tools
- Movement Tools
- Harvesting Tools
- Fun Tools
- Debuff Tools
- Police Tools
Automatic Weapons
| Item Name | DPS | Damage | Fire Rate | Max Ammo | Recoil | NPC Value |
|---|---|---|---|---|---|---|
| AK47 | 373.3 | 28 | 0.075 | 25 | 1.5 | $362 |
| AN-94 | 293.3 | 22 | 0.075 | 35 | 1.2 | $725 |
| AR15 | 271 | 23 | 0.085 | 35 | 1 | $500 |
| ACR | 300 | 27 | 0.09 | 30 | 1.5 | $650 |
| AMD | 266.6 | 20 | 0.075 | 30 | 1.2 | $750 |
| M1918-Bar | 300 | 24 | 0.08 | 50 | 1.5 | $450 |
| F2000 | 293.3 | 22 | 0.075 | 35 | 1.3 | $875 |
| Clarion 5.56 | 237.5 | 19 | 0.08 | 30 | 1 | $290 |
| HK G36 | 362.5 | 29 | 0.08 | 30 | 1.8 | $750 |
| G3A3 | 275 | 22 | 0.08 | 30 | 1.3 | $625 |
| IDF Defender | 233.3 | 35 | 0.15 | 35 | 1 | $319 |
| HK416 | 333.3 | 25 | 0.075 | 25 | 1 | $450 |
| HK L85 | 315.2 | 26 | 0.0825 | 35 | 1.5 | $850 |
| M16A4 ACOG | 362.5 | 29 | 0.08 | 30 | 1.5 | $1050 |
| M249-LMG | 247.1 | 21 | 0.085 | 100 | 1.5 | $2750 |
| MP5 | 312.5 | 25 | 0.08 | 32 | 0.5 | $312 |
| MSDA | 272.7 | 30 | 0.11 | 20 | 1.5 | $1500 |
| MSMC | 360 | 27 | 0.075 | 30 | 1 | $875 |
| mac10 | 233.3 | 28 | 0.12 | 30 | 0.7 | $350 |
| HK SL8 | 341.2 | 29 | 0.085 | 50 | 1.5 | $950 |
| G36 Suppressed | 337.5 | 27 | 0.08 | 30 | 1 | $700 |
| TMP | 320 | 24 | 0.075 | 30 | 0.4 | $338 |
| M4A1 | 320 | 24 | 0.075 | 35 | 1 | $700 |
| KM UMP45 | 362.5 | 29 | 0.08 | 25 | 1 | $335 |
| Bullpup | 220 | 22 | 0.1 | 30 | 1.1 | $557 |
| Ares Strike | 213.3 | 16 | 0.075 | 100 | 2 | $3750 |
| Steyr AUG A3 | 306.7 | 23 | 0.075 | 30 | 1.4 | $1200 |
| D3/AU-1 | 175 | 35 | 0.2 | 20 | 0.2 | $480 |
| FG42 | 262.5 | 21 | 0.08 | 40 | 1.5 | $600 |
| Famas | 280 | 21 | 0.075[^famas] | 20 | 1.5 | $650 |
| Para | 211 | 19 | 0.09 | 100 | 2 | $950 |
| M16 | 290 | 29 | 0.1 | 25 | 1 | $368 |
| M4A1 Iron | 306.7 | 23 | 0.075 | 30 | 1.7 | $1400 |
| M4A4 Howl | 282.4 | 24 | 0.085 | 30 | 0.2 | $50000 |
| M60 | 274.1 | 21 | 0.085 | 100 | 1.5 | $2875 |
| ES C90 | 333.4 | 25 | 0.075 | 50 | 0.09 | $350 |
| PSG-1 | 160 | 32 | 0.2 | 10 | 1.5 | $1150 |
| PKM | 312.5 | 25 | 0.08 | 100 | 1.5 | $2000 |
| Krieg 550 Commando | 175 | 35 | 0.2 | 30 | 0.5 | $600 |
| Krieg 552 | 322.2 | 29 | 0.09 | 30 | 3 | $388 |
| Scar | 350 | 28 | 0.08 | 30 | 1.6 | $1050 |
| Tar-21 | 346.7 | 26 | 0.075 | 40 | 1.4 | $900 |
| AS VAL | 280 | 28 | 0.1 | 30 | 1.1 | $600 |
| SR-3M Vikhr | 360 | 27 | 0.075 | 30 | 1 | $900 |
| FAL | 362.5 | 29 | 0.08 | 20 | 1.5 | $688 |
| E-5 | 280 | 21 | 0.075 | 25 | 1.5 | $0 |
| Gangsta MAC 10 | 240 | 18 | 0.075 | 45 | 0.05 | $0 |
| MA5B Assault Rifle | 280 | 21 | 0.075 | 60 | 0.2 | $0 |
| Phoenix MP7 | 320 | 24 | 0.075 | 35 | 1 | $0 |
| AK47 Custom | 500 | 40 | 0.08 | 30 | 1.5 | $0 |
Unverified: these probably exist in-game but need sourcing before being added to the table above — AMD 65, CSS Aug, Aug A3, Barret, Beretta.
Semi-Automatic Weapons
| Item Name | DPS | Damage | Fire Rate | Max Ammo | Recoil | NPC Value |
|---|---|---|---|---|---|---|
| SBC Cannon | 384.6 | 500 | 1.3 | 12 | 1 | $0 |
| 228 Compact | 362.5 | 29 | 0.08 | 13 | 2 | $163 |
| Contender | 53.3 | 80 | 1.5 | 3 | 1.2 | $600 |
| Deagle | 200 | 60 | 0.3 | 8 | 3 | $178 |
| Dragunov SVU | 150 | 75 | 0.5 | 12 | 1.5 | $1050 |
| .40 Dual Elites | 275 | 22 | 0.08 | 30 | 0.5 | $160 |
| FiveSeven | 266.6 | 20 | 0.075 | 21 | 1.2 | $155 |
| Glock | 333.3 | 25 | 0.075 | 20 | 2 | $138 |
| M14 SP | 354.5 | 39 | 0.11 | 35 | 5.5 | $950 |
| M24 | 100 | 125 | 1.25 | 8 | 1.2 | $1150 |
| P226 | 362.5 | 29 | 0.08 | 13 | 1.8 | $150 |
| SVT-40 | 195 | 78 | 0.4 | 15 | 1.5 | $950 |
| KM .45 Tactical | 375 | 30 | 0.08 | 12 | 0.5 | $155 |
| Wz. 35 | 104 | 130 | 1.25 | 10 | 1.5 | $1250 |
| Winchester-73 | 44.4 | 40 | 0.9 | 10 | 15 | $700 |
| AW50 | 100 | 125 | 1.25 | 8 | 1.2 | $1700 |
| AWP Asiimov | 104.2 | 125 | 1.2 | 10 | 6 | $33333 |
| Magnum Sniper Rifle | 104.2 | 125 | 1.2 | 10 | 6 | $500 |
| M82 Barret | 105.6 | 95 | 0.9 | 12 | 1.2 | $2250 |
| M98B | 100 | 125 | 1.25 | 8 | 1.2 | $2250 |
| Schmidt Scout | 100 | 110 | 1.1 | 10 | 5 | $300 |
| M1911 | 362.5 | 29 | 0.08 | 13 | 0.5 | $0 |
Shotguns
| Item Name | DPS | Damage | Fire Rate | Firing Mode | Max Ammo | Recoil | NPC Value |
|---|---|---|---|---|---|---|---|
| 1897 Winchester | 72 | 90 (30 x 3) | 1.25 | Semi-Automatic | 4 | 5 | $650 |
| Browning Auto-5 | 225 | 90 (15 x 6) | 0.4 | Automatic | 5 | 6 | $1000 |
| Bulldog | 400 | 80 (16 x 5) | 0.2 | Semi-Automatic | 6 | 3.1 | $600 |
| M3-Shotgun | 120 | 120 (15 x 8) | 1 | Semi-Automatic | 6 | 6 | $750 |
| Mossberg-590 | 120 | 120 (30 x 4) | 1 | Semi-Automatic | 8 | 5 | $900 |
| Pump Shotgun | 140 | 140 (35 x 4) | 1 | Semi-Automatic | 5 | 7.5 | $325 |
| Remington 7615 | 88 | 88 (22 x 4) | 1 | Semi-Automatic | 8 | 5 | $1500 |
| Remington 870 | 88 | 88 (22 x 4) | 1 | Semi-Automatic | 8 | 5 | $1500 |
| Winchester 87 | 160 | 80 (10 x 8) | 0.5 | Semi-Automatic | 4 | 5 | $600 |
| Leone YG1265 Auto Shotgun | 297.5 | 119 (17 x 7) | 0.4 | Automatic | 5 | 3.1 | $450 |
| Jackhammer | 300 | 60 (20 x 3) | 0.2 | Semi-Automatic | 8 | 1 | $1050 |
| Sjögren Shotgun | 126 | 126 (21 x 6) | 1 | Semi-Automatic | 5 | 7.5 | $0 |
| Striker 12 | 160 | 48 (16 x 3) | 0.3 | Semi-Automatic | 12 | 1 | $0 |
| Remington 870 | 102 | 102 (17 x 6) | 1 | Semi-Automatic | 8 | 5 | $0 |
| Halo Shotgun | 72 | 72 (13 x 6) | 1 | Semi-Automatic | 8 | 5 | $0 |
| USAS | dps | totaldamage (17 x 4) | 0.3 | Automatic | 12 | 1 | $0 |
| Double Barrel Coach Gun | dps | totaldamage (60 x 3) | 0.5 | Semi-Automatic | 2 | 7 | $0 |
Melee Weapons
| Item Name | DPS | Damage | Fire Rate | NPC Value |
|---|---|---|---|---|
| CSGO Knife | 50 | 25 | 0.5 | $167 |
| Weaponname | dps | damage | firerate | $npcvalue |
To add: Michael's Knife (damage values needed), Knife (has a backstab mechanic that needs testing), Daedric Short Sword, Hook, Pan, Pipe, Pot, Fists, Shark Bite.
Misc. Weapons
Weapons that don't fit the above categories.
List of Tools
Below is a list of tools.
Raiding Tools
- Master Lockpick
- Lockpick
- Makeshift Timebomb
- Breaching Spas
- Bunker Buster
- Tactical C4
- Trisha's Launcher
- Bank C4
- Small Bank C4
- Smoke Grenade
- Redox Grenade
- Breaching Charge
- Gersh Device
- Sledgehammer
Spawning Tools
- Slot Machine Money/Items Deployer
- Slot Machine XP Deployer
- Target Dummy Deployer
- Arena Spawner
- Armor Station
- Health Station
- Black Market Spawner
- CC Editor Spawner
- Chemical Token
- Deployable Shield
- Drug Buyer Spawner
- Satan's Offering
- General Buyer Spawner
- Goon Egg Spawner
- Ore Token
- King Spawner
- Tree Token
- Maxwell Deployer
- Infantry Mine
- Mega Infantry Mine
- Motion Sensor Deployer
- Sprinkler Deployer
- Train Grenade
Movement Tools
- Master Sword
- Ziggs
- BHOP Helper
- Blink SWEP
- Blood Extractor
- Jetpack
- Shadow Knife
- Spiderman SWEP
- Ultras Rail Gun
- Batman's Hook
- Jump SWEP
Harvesting Tools
- Axe
- Pickaxe
- Jackhammer (Tool)
- Chainsaw
- Carbon Fishing Pole
- Quick Fish Pole
- Fishing Pole
- Bounty List
- Shovel
- Spirit Caller Knife
Fun Tools
- Cardboard Box
- Juicy Vape
- Medicinal Vape
- Mega Vape
- Fart Gun
- Wow Brick
- Poop Thrower
- Disguise Swep
- Fake Arrest Baton
- Fake Cuffs
- Brick
- Drilldo
- Cluster Smoke Grenade
- Baby Thrower
- Angry Hobo Swep
- The Bible
- Duck SWEP
- Steel Chair
- Kiss SWEP
- Russian Roulette
- Zombie SWEP
- Undercober SWEP (Stalker)
- Trumpet
- Vape
- Piss SWEP
- Ragdoll Launcher
Debuff Tools
- Pickpocket
- Zip Ties
- Flash Grenade
- Holy Hand Grenade
- Sonar Grenade
- Sonar Bomb
- NonLethal Nade
- Bludgeon
- SK Bludgeon
- Mr Bones Boner
- Tranq M9
- Spray Bottle